When it comes to finding the perfect car, there are countless options on the market. However, if you're in the market for a vehicle like the Toyota C-HR, you may be wondering what other options are out there.
Look no further, as we've compiled a list of 13 similar competitors to consider. From sleek designs to impressive features, these cars are sure to catch your eye.
So buckle up and get ready to explore the world of cars that are similar to the Toyota C-HR.
Competitors | Last Release | Fuel Economy |
---|---|---|
Toyota C-HR | 2022 | 27 city / 31 highway |
BMW X2 | 2023 | 24 city / 32 highway |
Chevrolet TrailBlazer | 2023 | 29 city / 33 highway |
Ford EcoSport | 2022 | 23 city / 29 highway |
Honda HR-V | 2023 | 26 city / 32 highway |
Hyundai Kona | 2023 | 30 city / 35 highway |
Hyundai Venue | 2022 | 29 city / 33 highway |
Jeep Renegade | 2022 | 24 city / 32 highway |
Kia Niro | 2022 | 53 city / 48 highway |
Kia Soul | 2022 | 28 city / 33 highway |
Mazda CX-3 | 2021 | 29 city / 34 highway |
Nissan Juke | 2017 | 26 city / 31 highway |
Nissan Kicks | 2022 | 31 city / 36 highway |
Toyota Corolla Cross | 2022 | 31 city / 33 highway |
Latest Release: 2023
MPG: 24 city / 32 highway
The BMW X2 is a sleek and stylish SUV that is sure to turn heads on the road. Its powerful engine and smooth handling make for an enjoyable driving experience.
However, the cramped backseat and limited cargo space may not be ideal for those with larger families or in need of extra storage.
Overall, the BMW X2 is a great choice for those looking for a luxurious and sporty SUV.
Ground clearance | no data |
Number of seats | 5 |
Wheelbase | 105.1 in |
GVWR | 4597 - 4729 lbs |
Payload | 899 lbs |
Curb weight | 3519 - 3664 lbs |
Towing capacity | 3200 lbs |
Front legroom | 40.30 in |
Rear legroom | 36.70 in |
Front headroom | 40.00 in |
Latest Release: 2023
MPG: 29 city / 33 highway
The Chevrolet TrailBlazer stands out from its competitors with its powerful engine and spacious interior.
In my opinion, it's a top-notch SUV that offers unbeatable performance and comfort.
Ground clearance | 7.5 - 8.0 in |
Number of seats | 5 |
Wheelbase | 103.9 in |
GVWR | 4189 - 4409 lbs |
Towing capacity | 1000 lbs |
Front legroom | 40.90 in |
Rear legroom | 39.40 in |
Front headroom | 40.00 in |
Rear headroom | 52.00 in |
Rear hip room | 46.00 in |
Latest Release: 2022
MPG: 23 city / 29 highway
Fuel economy and compact size are key decision-making factors for the Ford EcoSport. It has a combined fuel economy rating of 28 mpg.
The length of the Ford EcoSport is just over 161 inches. This makes it a great option for those looking for a compact vehicle.
Ground clearance | no data |
Number of seats | 5 |
Wheelbase | 99.2 in |
Curb weight | 3300 - 3360 lbs |
Towing capacity | 2000 lbs |
Front legroom | 42.90 in |
Rear legroom | 36.70 in |
Front headroom | 40.00 in |
Rear headroom | 52.00 in |
Rear hip room | 51.00 in |
Latest Release: 2023
MPG: 26 city / 32 highway
The Honda HR-V has a fuel economy of 28 mpg in the city and 34 mpg on the highway, which is slightly better than its competitors in the subcompact SUV category.
It also has a spacious cargo area with up to 58.8 cubic feet of space, which is among the largest in its class.
Ground clearance | no data |
Number of seats | 5 |
Wheelbase | 104.5 in |
Towing capacity | 1760 lbs |
Front legroom | 41.90 in |
Rear legroom | 37.70 in |
Front headroom | 38.00 in, 39.00 in |
Rear hip room | 47.00 in |
Latest Release: 2023
MPG: 30 city / 35 highway
The Hyundai Kona is a stylish and affordable compact SUV with great fuel efficiency and a comfortable interior.
However, it has limited cargo space and a firm ride.
Ground clearance | 6.7 in |
Number of seats | 5 |
Wheelbase | 102.4 in |
GVWR | 3968 - 4255 lbs |
Curb weight | 2899 - 3327 lbs |
Towing capacity | 2800 lbs |
Front legroom | 41.50 in |
Rear legroom | 35.20 in |
Front headroom | 38.00 in, 40.00 in |
Rear headroom | 53.00 in |
Rear hip room | 52.00 in |
Latest Release: 2022
MPG: 29 city / 33 highway
The Hyundai Venue offers a strong value proposition in the subcompact SUV segment, with a spacious interior, good fuel economy, and a long list of standard features.
While it may not have the most powerful engine or the most refined ride, it competes well against other affordable options like the Nissan Kicks and Kia Soul.
Ground clearance | 6.7 in |
Number of seats | 5 |
Wheelbase | 99.2 in |
GVWR | 3770 lbs |
Curb weight | 2612 lbs |
Towing capacity | 1700 - 1750 lbs |
Front legroom | 41.30 in |
Rear legroom | 34.30 in |
Front headroom | 38.00 in, 39.00 in |
Rear headroom | 52.00 in |
Rear hip room | 44.00 in |
Latest Release: 2022
MPG: 24 city / 32 highway
The Jeep Renegade is a compact SUV that boasts impressive off-road capabilities and a stylish, unique design.
However, its small size can make it feel cramped for taller passengers and its fuel economy is not as efficient as some of its competitors.
Ground clearance | 6.7 - 8.7 in |
Number of seats | 5 |
Wheelbase | 101.2 in |
GVWR | 4277 - 4586 lbs |
Curb weight | 3056 - 3532 lbs |
Towing capacity | 2000 lbs |
Front legroom | 41.20 in |
Rear legroom | 35.10 in |
Front headroom | 41.00 in |
Rear headroom | 53.00 in |
Rear hip room | 52.00 in |
Latest Release: 2022
MPG: 53 city / 48 highway
The Kia Niro is a versatile and fuel-efficient crossover SUV that offers a comfortable ride and ample cargo space.
With its hybrid powertrain, the Niro delivers impressive gas mileage and a smooth driving experience.
Ground clearance | 6.3 in |
Number of seats | 5 |
Wheelbase | 106.3 in |
GVWR | 4079 - 4255 lbs |
Payload | 849 lbs |
Curb weight | 3117 - 3234 lbs |
Towing capacity | 850 lbs |
Front legroom | 41.70 in |
Rear legroom | 37.40 in |
Front headroom | 40.00 in |
Rear headroom | 54.00 in |
Rear hip room | 48.00 in |
Latest Release: 2022
MPG: 28 city / 33 highway
The Kia Soul is a stylish and practical vehicle that offers ample interior space and excellent fuel efficiency. It is the perfect choice for urban driving and weekend road trips.
With its unique design and comfortable seating, the Kia Soul stands out from other vehicles in its class. Plus, it comes equipped with advanced safety features to give you peace of mind on the road.
Horsepower / Torque | 201 hp / 195 lb.ft |
Engine options | 1.6L I-4, 2.0L I-4 |
Front legroom | 41.10 in |
Rear legroom | 38.80 in |
Front headroom | 38.00 in, 39.00 in |
0-60 times | 6.4 - 8.8 sec |
Latest Release: 2021
MPG: 29 city / 34 highway
The Mazda CX-3 is a crossover that proves you don't need to sacrifice style for practicality.
It's a fun-to-drive, well-equipped vehicle that's perfect for city living.
Ground clearance | 6.1 in |
Number of seats | 5 |
Wheelbase | 101.2 in |
GVWR | 3840 - 3990 lbs |
Curb weight | 2851 - 2994 lbs |
Towing capacity | 2000 lbs |
Front legroom | 41.70 in |
Rear legroom | 35.00 in |
Front headroom | 38.00 in |
Rear headroom | 52.00 in |
Rear hip room | 49.00 in |
Latest Release: 2017
MPG: 26 city / 31 highway
The Nissan Juke offers a unique and sporty design, good fuel economy, and agile handling.
However, it may lack in rear-seat space and overall practicality.
Ground clearance | 7.0 in |
Number of seats | 5 |
Wheelbase | 99.6 in |
GVWR | 3968 lbs |
Payload | 915 lbs |
Curb weight | 2959 lbs |
Towing capacity | 2750 lbs |
Front legroom | 42.10 in |
Rear legroom | 32.10 in |
Front headroom | 40.00 in |
Rear headroom | 52.00 in |
Rear hip room | 48.00 in |
Latest Release: 2022
MPG: 31 city / 36 highway
The Nissan Kicks offers a sleek design, impressive fuel efficiency, and advanced safety features that set it apart from its competitors.
Its spacious interior and cutting-edge technology make it the perfect choice for drivers who want both style and substance in their daily commute.
Ground clearance | 7.0 in |
Number of seats | 5 |
Wheelbase | 103.1 in |
GVWR | 3660 lbs |
Payload | 849 lbs |
Curb weight | 2682 - 2744 lbs |
Front legroom | 43.70 in |
Rear legroom | 33.50 in |
Front headroom | 40.00 in |
Rear headroom | 51.00 in |
Rear hip room | 49.00 in |
Latest Release: 2022
MPG: 31 city / 33 highway
The Toyota Corolla Cross is a versatile and practical crossover SUV with a spacious interior and impressive fuel efficiency.
However, it lacks the driving excitement and premium features of some of its competitors.
Ground clearance | 8.1 in |
Number of seats | 5 |
Wheelbase | 103.9 in |
GVWR | 4290 - 4455 lbs |
Payload | 1 lbs |
Curb weight | 3115 - 3325 lbs |
Towing capacity | 1000 lbs |
Front legroom | 42.90 in |
Rear legroom | 32.00 in |
Front headroom | 39.00 in |
Rear headroom | 53.00 in |
Rear hip room | 44.00 in |
Are you considering purchasing a Toyota C-HR? Before you do, it's important to know about the years to avoid due to some serious issues. From electrical system problems to air bag malfunctions an...